Financial calendar
| Date | Event | Add to iCalendar | Event Reminder | |
|---|---|---|---|---|
| 18 April 2019 | AGM | |||
| 1 July 2019 | General meeting | |||
| 6 August 2019 | Interim Results | |||
| 17 October 2019 | Q3 Trading Statement | |||
| 5 February 2020 | Q4 Trading | |||
| 5 March 2020 | Preliminary Results | |||
| 22 May 2020 | General meeting | |||
| 17 June 2020 | AGM | |||
| 11 August 2020 | Interim Results | |||
| 15 October 2020 | Q3 Trading Statement | |||
| 9 March 2021 | Preliminary Results | |||
| 22 April 2021 | AGM | |||
| 22 April 2021 | Q1 Trading Update | |||
| 3 August 2021 | Interim Results | |||
| 14 October 2021 | Q3 Trading Update | |||
| 8 Mar 2022 | Preliminary Results | |||
| 8 March 2022 | 2022 Preliminary Results | |||
| 5 May 2022 | AGM | |||
| 2 August 2022 | Interim Results | |||
| 10 November 2022 | Q3 Trading Update | |||
| 9 March 2023 | Preliminary Results | |||
| 4 May 2023 | AGM | |||
| 4 May 2023 | Q1 Trading Update | |||
| 30 June 2023 | General meeting | |||
| 1 Aug 2023 | Interim Results | |||
| 9 Nov 2023 | Q3 Trading Update | |||
| 11 Dec 2023 | Investor Event | |||
| 12 Mar 2024 | Preliminary Results | |||
| 1 May 2024 | AGM and Q1 trading statement | |||
| 6 August 2024 | Interim results 2024 | |||
| 6 November 2024 | Q3 Trading Update | |||
| 11 March 2025 | Preliminary Results | |||
| 24 April 2025 | Q1 Trading Update | |||
| 5 August 2025 | Interim Results | |||
| 4 November 2025 | Q3 Trading Update |
