29 Dec 20241 | 31 Dec 20231 | 26 Dec 20221 | 27 Dec 20211 | 29 Dec 20201 | |
---|---|---|---|---|---|
Trading weeks | 52 | 53 | 52 | 52 | 52 |
System sales (£m) | 1,571.5 | 1,571.7 | 1,456.4 | 1,499.1 | 1,348.4 |
Group revenue (£m) | 664.5 | 679.8 | 600.3 | 560.8 | 505.1 |
Underlying profit before tax (£m) | 107.3 | 101.7 | 98.9 | 113.9 | 101.2 |
Statutory profit before tax (£m) | 124.9 | 142.3 | 98.9 | 109.7 | 98.9 |
Basic earnings per share (pence) | |||||
- Statutory | 22.9 | 28.0 | 18.8 | 17.1 | 8.9 |
- Underlying | 20.4 | 18.4 | 18.8 | 20.3 | 18.2 |
Diluted earnings per share (pence) | |||||
- Statutory | 22.8 | 27.9 | 18.7 | 17.0 | 8.8 |
- Underlying | 20.3 | 18.4 | 18.7 | 17.0 | 8.8 |
Dividends per share (pence) | 11.0 | 10.5 | 10.0 | 9.80 | 9.10 |
Underlying earnings before interest, taxation, depreciation and amortisation (£m) | 143.4 | 138.1 | 130.1 | 136.4 | 125.5 |
Net debt (£m) | (265.5) | (232.8) | (253.3) | (199.7) | (171.8) |
Adjusted gearing ratio | 1.93 | 1.77 | 1.95 | 1.46 | 1.37 |
Stores at start of year | 1,319 | 1,261 | 1,227 | 1,258 | 1,298 |
Stores opened | 54 | 61 | 35 | 31 | 22 |
Stores closed | (1) | (3) | (1) | (5) | (6) |
Stores disposed2 | - | - | - | (57) | (56) |
Stores at year end | 1,372 | 1,319 | 1,261 | 1,227 | 1,258 |
Corporate stores at year end | 364 | 31 | 31 | 35 | 94 |
UK like-for-like sales growth (%) | 1.0% | 4.1%3 | (4.2)% | 11.2% | 10.9% |
1 Excludes discontinued operations, now refers to UK & Ireland. Store totals are presented on a Group basis including International operations.
2 Stores disposed of relate to the disposal of the operations in Sweden, Switzerland and Iceland in 2021 and in Norway in 2020.
3 Calculated on a 52 week basis to reflect growth on a comparable period.
4 Corporate stores at year end include the stores acquired through the acquisition of Shorecal Limited and no longer include the London corporate stores due to them being diposed.